WELCOME TO THE NEXT ERA OF PROJECT MANAGEMENT INFORMATION SYSTEMS (PMIS)
WELCOME TO PHAZE!
a “WEB COLLABORATION INFORMATION SYSTEM – WCIS” – Greg Bush, Jr., Founder
YOU HAVE ENTERED THE NEXT

CONTACT US TODAY FOR THE COST-EFFECTIVE AND AFFORDABLE PRICING
WHY PHAZE?
FIVE A’s PROVIDE FOR YOUR ORGANIZATION…
ABOUT
BENEFITS
PLEASE NOTE: If viewing on a cell phone, hold your phone horizontally for the best reading experience.
PAST FM/AEC PMIS CHALLENGES | PHAZE IS THE SOLUTION |
---|---|
Traditional PMIS are expensive systems to scale up and extend throughout your enterprise. | PHAZE™ is the next era project management information system. PHAZE™ is a Web Collaboration Information System. It is very affordable to implement. |
No vendor servicing your market. | PHAZE™ requires no services from a vendor. Professional services are optional. PHAZE™ is self-service for a global delivery. |
No Internet for your users while in the field. | PHAZE™ provides an offline mode. Your users load their tasks while online and then switch to offline mode to perform their work in the field. |
You are currently utilizing hacks/disparate solutions/non secure systems/old technology – FTP. | PHAZE™ is a mobile phone and smart device ready. PHAZE™ is maintained by our cloud platform support team and is very secure and reliable. |
Projects are too small for enterprise PMIS implementations. | PHAZE™ is right-sized for all project owners. No project is too small. |
PMIS vendor implementation teams may be larger than your firm. | PHAZE™ only requires your company’s tech-savvy staff member to implement. The PHAZE™ team is available upon your request. Professional service options are available. |
No insight into business risks and the status of the project. For example, no access to your contractor and construction manager’s records. | PHAZE™ provides one central repository for role-based access to owner, vendor and contractor records and collaboration. |
No business process workflow standardization and conformance. | PHAZE™ workflows are defined based on 20 years of award-winning expertise. PHAZE™ standardizes business process workflows for all stakeholders. All projects are delivered utilizing the same process guidelines. |
No business analytics to derive business decisions. | PHAZE™ automates data collection and derives dashboards and reports providing project insight for lessons learned and actions to be taken. |
No clear understanding of contractor, consultant, and vendor stakeholder responsibility. | PHAZE™ gives accountability, by way of workflow automation. Standardized process steps assure ball-in-court responsibility, i.e., transparency into project tasks. |
No history for your maintenance and/or project record. | PHAZE™ provides an audit trail for every action taken in the system, i.e., who did what and when. |
WHO ARE OUR CUSTOMERS?
Facility & Property Managers
Receive and manage tenant requests. Schedule and automate recurring maintenance tasks which automatically start work order tasks.
Architects & Design Engineers
Collaborate with your design teams and participate in design and construction workflows with the project owner.
Construction Managers
Manage tasks, Issues, RFIs, Daily Reports and R.E. Daily Diaries. Gain one central project management location for contractor collaboration.
General Contractors
Gain an edge over competition. Deliver quality and accountability to the project’s owner.
Captial Project Owner
Obtain clear insight into project details as well as a big picture perspective on your entire project portfolio.
Developers
Manage development projects collaboratively. Collaborate, set milestones and due dates. Exchange documents, plans and ideas.
PHONE